<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LondonOlympicsTravel</title>
	<atom:link href="http://www.londonolympicstravel.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.londonolympicstravel.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 19:28:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Win a 2012 Olympic Games Vacation</title>
		<link>http://www.londonolympicstravel.com/blog/2012/02/win-a-2012-olympic-games-vacation/</link>
		<comments>http://www.londonolympicstravel.com/blog/2012/02/win-a-2012-olympic-games-vacation/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[sweepstakes]]></category>

		<guid isPermaLink="false">http://www.londonolympicstravel.com/blog/?p=159</guid>
		<description><![CDATA[Do you want to visit the 2012 Olympic Games in London, but can&#8217;t afford it? Why not win it! The Kellogg&#8217;s Get Ready for the Gold Sweepstakes grand prize winner gets a trip for two to the 2012 London games, including airfare, 4 nights lodging, event tickets, and more. Wow. The one stipulation? If you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.londonolympicstravel.com/blog/wp-content/uploads/2012/02/travel-sweepstakes.jpg" alt="Win a trip to the 2012 Olympics" title="Win a trip to the 2012 Olympics" width="600" height="169" class="aligncenter size-full wp-image-160" /></p>
<p>Do you want to visit the 2012 Olympic Games in London, but can&#8217;t afford it?  Why not win it!  The Kellogg&#8217;s Get Ready for the Gold Sweepstakes grand prize winner gets a trip for two to the 2012 London games, including airfare, 4 nights lodging, event tickets, and more.  Wow.  The one stipulation?  If you win, you have to take me as your +1.  Just kidding.  Or am I?</p>
<p><a href="http://www2.kelloggs.com/2012GetreadyforGold/" target="_blank">Kellogg&#8217;s Get Ready for the Gold Sweepstakes</a> via <a href="http://www.neotravel.com/sweepstakes/" title="Travel Sweepstakes" target="_blank">Neotravel Travel Sweepstakes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonolympicstravel.com/blog/2012/02/win-a-2012-olympic-games-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rafael Nadal to Skip 2012 Davis Cup to Focus on Olympics</title>
		<link>http://www.londonolympicstravel.com/blog/2011/12/rafael-nadal-to-skip-2012-davis-cup-to-focus-on-olympics/</link>
		<comments>http://www.londonolympicstravel.com/blog/2011/12/rafael-nadal-to-skip-2012-davis-cup-to-focus-on-olympics/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[davis cup]]></category>
		<category><![CDATA[nadal]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[wimbledon]]></category>

		<guid isPermaLink="false">http://www.londonolympicstravel.com/blog/?p=155</guid>
		<description><![CDATA[In great news for the 2012 London Olympics, Rafael Nadal has announced that not only is he planning on representing Spain in the 2012 Olympic Games, but he&#8217;s skipping the 2012 Davis Cup to help prepare himself for the event. The Olympic tennis competition will be held at the All England Club, site of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.londonolympicstravel.com/blog/wp-content/uploads/2011/12/rafael-nadal-london-olympics.jpg" alt="Rafael Nadal to Skip 2012 Davis Cup to Focus on Olympics" title="Rafael Nadal to Skip 2012 Davis Cup to Focus on Olympics" width="586" height="395" class="aligncenter size-full wp-image-156" /></p>
<p>In great news for the 2012 London Olympics, Rafael Nadal has announced that not only is he planning on representing Spain in the 2012 Olympic Games, but he&#8217;s skipping the 2012 Davis Cup to help prepare himself for the event.  </p>
<p>The Olympic tennis competition will be held at the All England Club, site of the well-known Wimbledon tennis tournament, and the grass courts are very familiar to the world&#8217;s top players.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonolympicstravel.com/blog/2011/12/rafael-nadal-to-skip-2012-davis-cup-to-focus-on-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getty Images to Capture London Olympics in 3D</title>
		<link>http://www.londonolympicstravel.com/blog/2011/09/getty-images-to-capture-london-olympics-in-3d/</link>
		<comments>http://www.londonolympicstravel.com/blog/2011/09/getty-images-to-capture-london-olympics-in-3d/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://www.londonolympicstravel.com/blog/?p=151</guid>
		<description><![CDATA[Getty images has announced that they will capture the London Olympics in 3D, marking the first time an Olympic Games has been filmed in lifelike 3D. A handful of photographers will be deployed during the Olympics will expensive 3D cameras, and will capture events, athletes and crowd shots, and Getty believes that the images will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.londonolympicstravel.com/blog/wp-content/uploads/2011/09/getty-images-london-olympics-3d.jpg" alt="Getty Images to Capture London Olympics in 3D" title="Getty Images to Capture London Olympics in 3D" width="550" height="359" class="aligncenter size-full wp-image-152" /></p>
<p>Getty images has announced that they will capture the London Olympics in 3D, marking the first time an Olympic Games has been filmed in lifelike 3D.  A handful of photographers will be deployed during the Olympics will expensive 3D cameras, and will capture events, athletes and crowd shots, and Getty believes that the images will become iconic for the London games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonolympicstravel.com/blog/2011/09/getty-images-to-capture-london-olympics-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westfield Stratford City Opens</title>
		<link>http://www.londonolympicstravel.com/blog/2011/09/westfield-stratford-city-opens/</link>
		<comments>http://www.londonolympicstravel.com/blog/2011/09/westfield-stratford-city-opens/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mall]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[stratford city]]></category>

		<guid isPermaLink="false">http://www.londonolympicstravel.com/blog/?p=148</guid>
		<description><![CDATA[Normally we&#8217;d don&#8217;t care about mega-mall openings, but the Westfield Stratford City is both the largest urban shopping center in Europe and it&#8217;s located adjacent to the Olympic Park and will form the gateway to the London Olympics. How big is the Westfield Stratford City? It is comprised on 1.9 million sq ft of retail, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.londonolympicstravel.com/blog/wp-content/uploads/2011/09/westfield-stratford-city.jpg" alt="Westfield Stratford City Opens" title="Westfield Stratford City Opens" width="641" height="362" class="aligncenter size-full wp-image-149" /></p>
<p>Normally we&#8217;d don&#8217;t care about mega-mall openings, but the Westfield Stratford City is both the largest urban shopping center in Europe and it&#8217;s located adjacent to the Olympic Park and will form the gateway to the London Olympics.  How big is the Westfield Stratford City?  It is comprised on 1.9 million sq ft of retail, plus 1.1 million sq ft of office space, three hotels and homes.  There will be 300 stores plus 50 restaurants, and it is expected that 70% of Olympic Games visitors will pass through Stratford City.  Amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonolympicstravel.com/blog/2011/09/westfield-stratford-city-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudha Singh Denied Chance at Olympics</title>
		<link>http://www.londonolympicstravel.com/blog/2011/09/sudha-singh-denied-chance-at-olympics/</link>
		<comments>http://www.londonolympicstravel.com/blog/2011/09/sudha-singh-denied-chance-at-olympics/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mistakes]]></category>

		<guid isPermaLink="false">http://www.londonolympicstravel.com/blog/?p=145</guid>
		<description><![CDATA[India athlete Sudha Singh, the Asian Games gold medalist in the 3000m steeplechase wasn&#8217;t allowed a chance to qualify for the Olympics in London due to a foul up by National Open Athletics organizers in Kolkata on Monday. Due to a snafu, only two runners (Singh and her teammate Kiran Tiwari) showed up for the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.londonolympicstravel.com/blog/wp-content/uploads/2011/09/sudha-singh.jpg" alt="Sudha Singh Denied Chance at Olympics" title="Sudha Singh Denied Chance at Olympics" width="489" height="325" class="aligncenter size-full wp-image-146" /></p>
<p>India athlete Sudha Singh, the Asian Games gold medalist in the 3000m steeplechase wasn&#8217;t allowed a chance to qualify for the Olympics in London due to a foul up by National Open Athletics organizers in Kolkata on Monday.  Due to a snafu, only two runners (Singh and her teammate Kiran Tiwari) showed up for the steeplechase finals.   Races have to have at least three competitors, so the race was cancelled.  And thus no Olympics for Singh.</p>
<p>For her part, Singh is hopeful to get a waiver and complete a trial before the London Olympics.  She is considered to be one of India&#8217;s brightest stars and most likely medalists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonolympicstravel.com/blog/2011/09/sudha-singh-denied-chance-at-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London 2012 Olympics Medals Pictures</title>
		<link>http://www.londonolympicstravel.com/blog/2011/09/london-olympics-medals-pictures/</link>
		<comments>http://www.londonolympicstravel.com/blog/2011/09/london-olympics-medals-pictures/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 16:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bronze]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[medals]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.londonolympicstravel.com/blog/?p=141</guid>
		<description><![CDATA[Much-awaited pictures of the London 2012 Olympics medals have been released. Have a look! What do you think? I like them, but it&#8217;s too bad that the gold medal has the London 2012 Olympics logo in the middle, considering the logo itself is rather&#8230; odd. Kidding aside, big congrats to British artist David Watkins, they [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.londonolympicstravel.com/blog/wp-content/uploads/2011/09/london-2012-olympic-medals.jpg" alt="London 2012 Olympics Medals Pictures" title="London 2012 Olympics Medals Pictures" width="610" height="472" class="aligncenter size-full wp-image-143" /></p>
<p>Much-awaited pictures of the London 2012 Olympics medals have been released.  Have a look!  What do you think?  I like them, but it&#8217;s too bad that the gold medal has the London 2012 Olympics logo in the middle, considering the logo itself is rather&#8230; odd.  Kidding aside, big congrats to British artist David Watkins, they look great.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonolympicstravel.com/blog/2011/09/london-olympics-medals-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Test Events Get the Go Ahead in London</title>
		<link>http://www.londonolympicstravel.com/blog/2011/08/olympic-test-events-get-the-go-ahead-in-london/</link>
		<comments>http://www.londonolympicstravel.com/blog/2011/08/olympic-test-events-get-the-go-ahead-in-london/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[badminton]]></category>
		<category><![CDATA[test events]]></category>
		<category><![CDATA[volleyball]]></category>

		<guid isPermaLink="false">http://www.londonolympicstravel.com/blog/?p=137</guid>
		<description><![CDATA[Even with the London riots ongoing, Olympics organizers are pushing ahead with test events this week. These events are taking place to check out all the small details that might go unnoticed before the games start, and are utilizing Olympic athletes. Starting Tuesday, Aug. 16, there are 12 Women&#8217;s Beach Volleyball matches going on at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.londonolympicstravel.com/blog/wp-content/uploads/2011/08/olympic-test-events.jpg" alt="Olympic Test Events" title="Olympic Test Events" width="620" height="388" class="aligncenter size-full wp-image-138" /></p>
<p>Even with the London riots ongoing, Olympics organizers are pushing ahead with test events this week.  These events are taking place to check out all the small details that might go unnoticed before the games start, and are utilizing Olympic athletes.  Starting Tuesday, Aug. 16, there are 12 Women&#8217;s Beach Volleyball matches going on at Horse Guards Parade.  Other test events scheduled for this week including a cycling road race through the streets of London on Sunday (hopefully they won&#8217;t have to dodge looters are flaming garbage cans!), a marathon swimming competition at Hyde Park, and the world badminton championship at the Olympic venue of Wembley Arena in north London.</p>
<p>Read more at <a href="http://abcnews.go.com/Sports/wireStory?id=14262188" target="_blank">ABC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonolympicstravel.com/blog/2011/08/olympic-test-events-get-the-go-ahead-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Olympics Aquatic Center Finished</title>
		<link>http://www.londonolympicstravel.com/blog/2011/08/london-olympics-aquatic-center-finished/</link>
		<comments>http://www.londonolympicstravel.com/blog/2011/08/london-olympics-aquatic-center-finished/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Venues]]></category>
		<category><![CDATA[aquatics]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://www.londonolympicstravel.com/blog/?p=130</guid>
		<description><![CDATA[Yes, the London Olympics Aquatic Center is finished, one year ahead of the Olympics. Designed by Zaha Hadid, the London Aquatics Center features a wave-like roof and over 17,000 seats. What do you think of the design? They still have some work to do one the outside, but that should be easy compared to the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.londonolympicstravel.com/blog/wp-content/uploads/2011/08/london-olympics-aquatics-center.jpg" alt="London Olympics Aquatic Center Finished" title="London Olympics Aquatic Center Finished" width="600" height="441" class="aligncenter size-full wp-image-131" /></p>
<p>Yes, the London Olympics Aquatic Center is finished, one year ahead of the Olympics.  Designed by Zaha Hadid, the London Aquatics Center features a wave-like roof and over 17,000 seats.  What do you think of the design?  They still have some work to do one the outside, but that should be easy compared to the work that went in to the building itself.  Let&#8217;s start swimming already!</p>
<p><img src="http://www.londonolympicstravel.com/blog/wp-content/uploads/2011/08/london-olympics-aquatics-center1.jpg" alt="London Olympics Aquatic Center Finished" title="London Olympics Aquatic Center Finished" width="600" height="441" class="aligncenter size-full wp-image-132" /></p>
<p><img src="http://www.londonolympicstravel.com/blog/wp-content/uploads/2011/08/london-olympics-aquatics-center3.jpg" alt="London Olympics Aquatic Center Finished" title="London Olympics Aquatic Center Finished" width="600" height="600" class="aligncenter size-full wp-image-133" /></p>
<p><img src="http://www.londonolympicstravel.com/blog/wp-content/uploads/2011/08/london-olympics-aquatics-center4.jpg" alt="London Olympics Aquatic Center Finished" title="London Olympics Aquatic Center Finished" width="600" height="733" class="aligncenter size-full wp-image-134" /></p>
<p><img src="http://www.londonolympicstravel.com/blog/wp-content/uploads/2011/08/london-olympics-aquatics-center5.jpg" alt="London Olympics Aquatic Center Finished" title="London Olympics Aquatic Center Finished" width="600" height="464" class="aligncenter size-full wp-image-135" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonolympicstravel.com/blog/2011/08/london-olympics-aquatic-center-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating Walkway on the Thames</title>
		<link>http://www.londonolympicstravel.com/blog/2011/05/floating-walkway-on-the-thames/</link>
		<comments>http://www.londonolympicstravel.com/blog/2011/05/floating-walkway-on-the-thames/#comments</comments>
		<pubDate>Tue, 17 May 2011 20:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[floating]]></category>
		<category><![CDATA[river park]]></category>
		<category><![CDATA[thames]]></category>

		<guid isPermaLink="false">http://www.londonolympicstravel.com/blog/?p=126</guid>
		<description><![CDATA[As part of the new Thames River Park for the London 2012 games, developers are planning to incorporate a floating walkway on the Thames, BBC News reports. The floating walkway would include pavilions showcasing different parts on London and Britain, and would be paid for with 60 million pounds of investor money.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.londonolympicstravel.com/blog/wp-content/uploads/2011/05/floating-walkway-on-thames.jpg" alt="Floating Walkway on the Thames" title="Floating Walkway on the Thames" width="304" height="171" class="aligncenter size-full wp-image-127" /></p>
<p>As part of the new Thames River Park for the London 2012 games, developers are planning to incorporate a floating walkway on the Thames, BBC News reports.  The floating walkway would include pavilions showcasing different parts on London and Britain, and would be paid for with 60 million pounds of investor money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonolympicstravel.com/blog/2011/05/floating-walkway-on-the-thames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Field Hockey Pitches will be Blue &#8211; with Pink Sidelines</title>
		<link>http://www.londonolympicstravel.com/blog/2011/03/the-field-hockey-pitches-will-be-blue-with-pink-sidelines/</link>
		<comments>http://www.londonolympicstravel.com/blog/2011/03/the-field-hockey-pitches-will-be-blue-with-pink-sidelines/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 12:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Field Hockey]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Venues]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[field hockey]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://www.londonolympicstravel.com/blog/?p=123</guid>
		<description><![CDATA[In an interesting and fun turn, the London 2012 Olympic Committee decided to make all the field hockey pitches blue with pink sidelines areas for the events at the London Olympics. Eye strain and seizure inducements aside, it&#8217;s a fun choice &#8211; grass is so boring when it&#8217;s all green. Read more at ESPN]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.londonolympicstravel.com/blog/wp-content/uploads/2011/03/blue-field-hockey-pitches.jpg" alt="Blue Field Hockey" title="Blue Field Hockey" width="460" height="276" class="aligncenter size-full wp-image-124" /></p>
<p>In an interesting and fun turn, the London 2012 Olympic Committee decided to make all the field hockey pitches blue with pink sidelines areas for the events at the London Olympics.  Eye strain and seizure inducements aside, it&#8217;s a fun choice &#8211; grass is so boring when it&#8217;s all green.</p>
<p>Read more at <a href="http://sports.espn.go.com/oly/fieldhockey/news/story?id=6265562&#038;campaign=rss&#038;source=OLYHeadlines" target="_blank">ESPN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonolympicstravel.com/blog/2011/03/the-field-hockey-pitches-will-be-blue-with-pink-sidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

